Phone (509)996-7817
Phone (509)996-7817
Wednesday, March 30, 2011
Tuesday, March 29, 2011
Thursday, March 24, 2011
Monday, March 21, 2011
Day 4
| | Gymnastics | Strength & Conditions |
| WU | 3 minutes Dive roll Spring board 3 pull ups | 3 rounds 5 Pull ups 10 Push ups 15 squats |
| Strength/ Stretch | Headstand | |
| WOD | | 5 Rounds 12 Deadlifts 9 hang cleans 6 push ups |
| Focus | Kip up Handstand Flop down | |
| Partner | Flying Dutchman | Discussion on Paleo Diet |
| Game/Fun | Stick-it Vaulting Walking on Hands | |
| Cash Out | | High road low road |
Tuesday, March 15, 2011
Day 3
Damon, Teague, and Madison catch their breath.
| |
| | Gymnastics | Strength & Conditions |
| WU | 3 rounds 10 Box jumps 5 Hand stands | Turkish Get Ups 6-4-2 KB Swings 12-8-4 |
| Strength/ Stretch | P- Bar L-Sit 1:30 | |
| WOD | | 21-15-9 Pull ups Burpees |
| Focus | Cartwheels Round offs Walking on Hands | |
| Partner | fans | Discussion on Paleo Diet |
| Game/Fun | Stick-it | |
| Cash Out | | Pyramid of Death BJ x 5 each |
Monday, March 7, 2011
Day 2
| | Gymnastics | Strength & Conditions |
| WU | Joe Henry w/ inch worm | 30 seconds for each |
| Strength/ Stretch | Walking T | Ring rows P-Bar push ups Squats |
| WOD | 3 rounds 3 pull ups 6 box jumps | 5 Rounds 15 Deadlifts 65-75# 15 Ring Dips Jumping 200 M run or 25 situps |
| Focus | Handstands | |
| Partner | Rising Sun | |
| Game/Fun | Obstacle Course | |
| Cash Out | | DU for 2 minor Singles for 4 min |
Subscribe to:
Comments (Atom)